🌟 13 — Farm Mastery
Farm Mastery is the star-rating system for each individual crop and animal on the farm. As players grow more of a specific crop or collect more from a specific animal, they earn Mastery Stars that permanently improve yield, speed, and value for that item.
⭐ How Mastery Works
Each crop and animal has its own Mastery Level from 0 to 3 stars, tracked separately:
- Mastery progress is measured in total harvests (crops) or total collections (animals)
- Stars are permanent — they do not reset
- Stars provide compounding bonuses as they accumulate
🌾 Crop Mastery Thresholds
| Star Level | Harvests Required | Bonus |
|---|---|---|
| ⭐ 1 Star | 25 harvests | +10% yield per plot |
| ⭐⭐ 2 Stars | 100 harvests | +20% yield, +5% Farm Token bonus |
| ⭐⭐⭐ 3 Stars | 300 harvests | +35% yield, +10% FT, wilt timer +50% |
Example for Wheat:
- Base yield: 8–12 per harvest
- At 3 Stars: 10.8–16.2 per harvest (+35%)
- Wilt timer: 45 min instead of 30 min (+50%)
🐄 Animal Mastery Thresholds
| Star Level | Collections Required | Bonus |
|---|---|---|
| ⭐ 1 Star | 50 collections | +10% product quality |
| ⭐⭐ 2 Stars | 200 collections | +20% quality, chance of bonus product doubles |
| ⭐⭐⭐ 3 Stars | 500 collections | +35% quality, +25% chance of special drop, happiness regenerates 20% faster |
🏆 Building Mastery
Processing buildings also have mastery (see 09-processing-buildings.md for details):
| Star Level | Jobs Required | Bonus |
|---|---|---|
| ⭐ 1 Star | 50 jobs | +5% yield |
| ⭐⭐ 2 Stars | 200 jobs | +10% yield, +1 queue slot |
| ⭐⭐⭐ 3 Stars | 500 jobs | +20% yield, −15% time, exclusive recipe unlocked |
🎯 Farm Mastery Score
A player's Total Farm Mastery Score is the sum of all individual mastery stars across crops, animals, and buildings. This score is visible on the farm overview screen and in the social leaderboard.
| Score Range | Farm Rank |
|---|---|
| 0–10 stars | Apprentice Farmer |
| 11–25 stars | Skilled Farmer |
| 26–50 stars | Expert Farmer |
| 51–75 stars | Master Farmer |
| 76+ stars | Legendary Farmer |
🏅 Mastery Achievements
| Achievement | Requirement | Reward |
|---|---|---|
| Green Thumb | First crop at 1 star | 50 XP + 10 FT |
| Master Farmer | 10 crops at 3 stars | 500 XP + 50 FT |
| Old MacDonald | All 9 animals at 1 star | 300 XP + 30 FT |
| Happy Herd | All animals at 100% happiness for 7 days | 1,000 XP + 100 FT + 5 Cash |
| Processing King | All buildings at 2 stars | 800 XP + 80 FT |
| Farm Legend | All crops + animals + buildings at 3 stars | 5,000 XP + 500 FT + 20 Cash |
📊 Mastery UI
The Farm Mastery screen shows:
- Grid of all crops/animals/buildings with star status
- Progress bar to next star for selected item
- Total Farm Mastery Score
- Rank badge
- "Highest Mastery" crops/animals highlighted