🌸 12 — Seasons & Weather
The living world of Marketland+ changes with seasons and weather, creating a dynamic environment that rewards planning and adds surprise to every play session. Seasons rotate every 4 real-world days; weather events occur randomly within each season.
🗓️ The Four Seasons
Each season lasts 4 real-world days and cycles continuously: Spring → Summer → Autumn → Winter → Spring.
🌸 Spring
Duration: 4 days | Visuals: Blooming flowers, green fields, cherry blossoms
| Effect | Modifier |
|---|---|
| All crops | +20% faster growth |
| Lavender yield | +50% |
| Health & Beauty store sales | +15% |
| Spring Event: Bloom Festival | Bonus quests, floral decorations available |
Best Crops: Lavender, Carrot, Strawberry
Strategy: Maximise lavender plots; launch Health & Beauty campaign
☀️ Summer
Duration: 4 days | Visuals: Bright sun, dry grass, vibrant colours
| Effect | Modifier |
|---|---|
| Fruit crops (Tomato, Corn, Cucumber, Sunflower) | +25% yield |
| Wilt speed | 25% faster — watch your crops! |
| Cold drinks store sales | +30% |
| Summer Event: Beach Blast | Tropical decorations, exclusive customer (Tourist) |
Best Crops: Tomato, Corn, Cucumber, Sunflower, Sugarcane, Chilli
Strategy: Harvest frequently; stock cold beverages; consider extra Field Hand
🍂 Autumn
Duration: 4 days | Visuals: Orange leaves, golden fields, harvest colours
| Effect | Modifier |
|---|---|
| All harvests | +10% coin value |
| Food displays | +10% customer spend |
| Autumn Event: Harvest Festival | Special campaign bonus, pumpkin decorations |
| Grapes, Hops yield | +20% (seasonal peak) |
Best Crops: Wheat, Potato, Grapes, Hops
Strategy: Save Harvest Cards for this season; run Harvest Mega Event campaign
❄️ Winter
Duration: 4 days | Visuals: Snow, frost, twinkling lights
| Effect | Modifier |
|---|---|
| Outdoor crop growth | 50% slower |
| Greenhouse crops | Unaffected |
| Hot drinks store sales | +25% |
| Winter Event: Winter Wonderland | Holiday decorations, Gift Shopper customer |
Best Crops: Greenhouse crops (Vanilla, Saffron, Truffle, Orchid)
Strategy: Switch farm focus to greenhouse; stock hot beverages; decorate for LP bonus
⛈️ The Five Weather Events
Weather events occur randomly within any season and last 2–12 hours. Each event has unique effects on both the farm and the store.
🌧️ Rain
Duration: 2–6 hours | Frequency: Common
| Effect | Modifier |
|---|---|
| Auto-waters all crop plots | No watering needed |
| All crop yields | +10% |
| Customer foot traffic | +15% more customers |
| Mood | Cheerful; customers spend slightly more |
Strategy: Great time to plant large plots you wouldn't normally have time to water manually.
⛈️ Thunderstorm
Duration: 1–4 hours | Frequency: Uncommon
| Effect | Modifier |
|---|---|
| Random crop plots | 1–3 plots struck by lightning (red alert) |
| Struck plots | Yield reduced to 0 unless player taps to save within 10 minutes |
| Customer foot traffic | −25% |
| Supplier shipments | Delayed by 30 minutes |
Strategy: Stay alert for lightning alerts; consider hiring a Field Hand to auto-handle emergencies.
🌞 Heatwave
Duration: 3–8 hours | Frequency: Summer-heavy
| Effect | Modifier |
|---|---|
| Wilt speed | 3× normal — urgent harvesting required! |
| Cold beverages store sales | +50% |
| Ice cream / Juice displays | +60% customer spend |
| Animal water consumption | +50% (Animal Keeper needed) |
Strategy: Harvest all ready crops immediately; launch a cold drinks display campaign.
🌫️ Fog
Duration: 2–6 hours | Frequency: Uncommon
| Effect | Modifier |
|---|---|
| Animal production rate | −20% |
| Mystery Shopper | 3× chance of appearing |
| Store visibility | Foggy visual effect (cosmetic) |
Strategy: Accept lower farm production; the Mystery Shopper bonus often more than compensates.
🌈 Rainbow
Duration: 30 minutes | Frequency: Rare (most valuable!)
| Effect | Modifier |
|---|---|
| Next harvest Farm Token yield | 2× |
| Luxury customer spawns | +20% |
| All animal happiness | +10 |
| Rare collection item drop | 5% chance |
Strategy: Harvest everything immediately when Rainbow appears — this is the highest Farm Token event in the game.
📅 Seasonal Strategy Calendar
| Season | Top Farm Focus | Top Store Focus | Key Event |
|---|---|---|---|
| 🌸 Spring | Lavender, Strawberry | Health & Beauty | Bloom Festival |
| ☀️ Summer | Tomato, Corn, Chilli | Cold Drinks, Juice | Beach Blast |
| 🍂 Autumn | Wheat, Grapes, Hops | Food Displays | Harvest Festival |
| ❄️ Winter | Greenhouse crops | Hot Drinks, Luxury | Winter Wonderland |