📈 34 — Level Unlock Table
This is the master reference for what unlocks at every key level in Marketland+. It governs both store and farm progression simultaneously.
🔓 Complete Level Unlock Reference
| Level | Store Unlocks | Farm Unlocks | Special |
|---|---|---|---|
| Lv.1 | Bread Shelf, Fruit Stand, Newspaper Stand, Soda Machine | Farm Zone 0, Wheat, Tomato, Carrot, Barn | Tutorial begins |
| Lv.2 | Vegetable Rack | Carrot seeds | — |
| Lv.3 | Vending Machine | Corn seeds | — |
| Lv.4 | — | Strawberry seeds | — |
| Lv.5 | Egg Display, Music Corner, Store Zone 2 | Bakery Oven, Farm Zone 1, Potato | — |
| Lv.6 | Cleaning Supplies | Cucumber seeds | — |
| Lv.7 | — | — | Daily Quests unlock |
| Lv.8 | Soap & Shampoo, Toy Corner, Aquarium | Sunflower, Compost Shed, Farm Zone 2 | Collections unlock |
| Lv.9 | — | — | — |
| Lv.10 | Meat Counter, Battery Display, Stationery | Chicken Pen, Farm Zone 2 (expanded), Sugarcane | Harvest Cards begin (+3/level) |
| Lv.11 | — | — | — |
| Lv.12 | Bakery Display, Dairy Fridge, Aquarium (upgrade), Kids Books | Cow Pen, Cotton, Dairy Factory | — |
| Lv.13 | — | — | — |
| Lv.14 | — | Jam Kitchen | — |
| Lv.15 | Cereal Shelf, Book Corner, Store Zone 3 | Sheep Pen, Coffee Beans, Farm Zone 3 | Kids Play Area unlocks |
| Lv.16 | Juice Stand | Juice Press | — |
| Lv.17 | — | — | — |
| Lv.18 | Baby Section, Baby Food Section, Hot Drinks Corner | Roastery | — |
| Lv.19 | — | — | — |
| Lv.20 | Pasta Shelf, Phone Accessories, Board Games | Pig Pen, Goat Pen, Grapes, Farm Zone 4, Farm Market Stand | Worker Hut unlock; farm workers available at Lv.20+ |
| Lv.21 | — | — | — |
| Lv.22 | Chilli, Spice Display | Chilli seeds | — |
| Lv.23 | — | — | — |
| Lv.24 | — | — | — |
| Lv.25 | Condiment Rack, Makeup Counter, Skincare Display, Store Zone 4 | Lavender, Duck Pen, Cosmetics Lab, Farm Zone 5 begins | Campaign system unlocks; workers from Lv.20 |
| Lv.26 | — | — | — |
| Lv.27 | — | — | — |
| Lv.28 | — | Hops | — |
| Lv.29 | — | — | — |
| Lv.30 | Wine Rack, Home Fragrance, Fountain, Honey & Jam Display | Farm Zone 5 unlocked, Delivery Runner worker | Tool Shed unlock |
| Lv.31 | — | — | — |
| Lv.32 | Beer Fridge | Brewery | — |
| Lv.33 | — | — | — |
| Lv.34 | — | — | — |
| Lv.35 | Organic Section, Vitamin Shelf, Store Zone 5 | Winery, Vanilla (Greenhouse ready at Lv.40) | — |
| Lv.36 | — | — | — |
| Lv.38 | — | — | — |
| Lv.40 | Deli Counter, Prepared Meals, Perfume Display, Juice Bar | Greenhouse Zone 8 unlocked, Cosmetics Lab | — |
| Lv.45 | Clothing Rack, Grand Piano, Store Zone 5 extended | Farm Zone 6, Textile Mill, Botanist worker | — |
| Lv.50 | Small Appliances, Luxury Beauty, Confectionery Display, Art Gallery | Chocolate Factory, Saffron (Greenhouse), Store Zone 6 | Distillery available |
| Lv.55 | Accessories Counter, Stage | Premium Homeware | — |
| Lv.60 | Luxury Fashion, VIP Lounge, Whiskey Display | Apiary Zone 9, Bees, Honey Studio, Truffle (Greenhouse) | Mastery Stars: full system active |
| Lv.62 | Candle Display | Honey Studio | — |
| Lv.65 | Store Zone 7, Premium Clothing | Rabbit Pen, Perfume Atelier, Farm Zone 7 | — |
| Lv.70 | TV & Media, Gold Inlay Floor | Exotic Orchid (Greenhouse), Master Crafter worker | — |
| Lv.72 | Perfume Atelier Display | — | — |
| Lv.75 | — | — | — |
| Lv.80 | Gaming Corner, Store Zone 8, Champagne Shelf | Deer Range Zone 10, Gourmet Kitchen | — |
| Lv.90 | Computer Zone | — | — |
| Lv.100 | Prestige tier 1 unlocked, exclusive Prestige displays | All zones maxed | Prestige mode begins |
| Lv.100+ | Prestige-exclusive items, Royal Wing | Legendary animals | — |
📊 Unlock Density Chart
| Level Range | Unlocks per 10 Levels |
|---|---|
| 1–10 | ~18 (tutorial heavy) |
| 11–20 | ~12 |
| 21–30 | ~10 |
| 31–40 | ~8 |
| 41–50 | ~7 |
| 51–60 | ~6 |
| 61–70 | ~5 |
| 71–80 | ~4 |
| 81–100 | ~3 |
| 100+ | ~2 (prestige focus) |
💡 Design Note: Unlock density is intentionally higher in early levels to accelerate the new player experience and introduce all major systems quickly. Later levels are about depth and mastery rather than breadth.