🛒 17 — Displays — All Categories
Displays are the core revenue-generating placements in the store. Each display has a category, unlock level, size, base coin value, and farm mode availability.
🥖 Category 1: Food & Grocery (22 Displays)
| # | Display | Unlock | Size | Base Value | Farm Mode | Fresh Bonus |
|---|---|---|---|---|---|---|
| 1 | Bread Shelf | Lv.1 | 2×1 | 30 coins | ✅ | +40% |
| 2 | Fruit Stand | Lv.1 | 2×1 | 25 coins | ✅ | +30% |
| 3 | Vegetable Rack | Lv.2 | 2×1 | 22 coins | ✅ | +30% |
| 4 | Egg Display | Lv.5 | 1×1 | 35 coins | ✅ | +30% |
| 5 | Meat Counter | Lv.10 | 3×1 | 55 coins | ✅ | +50% |
| 6 | Bakery Display | Lv.12 | 3×2 | 70 coins | ✅ | +40% |
| 7 | Cereal Shelf | Lv.15 | 2×1 | 40 coins | ✅ | +30% |
| 8 | Pasta Shelf | Lv.20 | 2×1 | 38 coins | ✅ | +35% |
| 9 | Condiment Rack | Lv.25 | 2×1 | 42 coins | ✅ | +45% |
| 10 | Organic Section | Lv.35 | 3×2 | 80 coins | ✅ | +55% |
| 11 | Deli Counter | Lv.40 | 3×2 | 90 coins | ✅ | +50% |
| 12 | Prepared Meals | Lv.40 | 2×2 | 75 coins | ✅ | +45% |
| 13 | Confectionery Display | Lv.50 | 2×2 | 85 coins | ✅ | +50% |
| 14 | Spice Display | Lv.22 | 1×1 | 45 coins | ✅ | +45% |
| 15 | Baby Food Section | Lv.18 | 2×1 | 50 coins | ✅ | +40% |
| 16 | Honey & Jam Display | Lv.30 | 2×1 | 65 coins | ✅ | +55% |
| 17 | Dairy Fridge | Lv.12 | 2×2 | 60 coins | ✅ | +50% |
| 18 | Cheese Counter | Lv.25 | 2×2 | 75 coins | ✅ | +55% |
| 19 | Chocolate Display | Lv.50 | 2×2 | 95 coins | ✅ | +60% |
| 20 | Gourmet Deli | Lv.60 | 3×2 | 150 coins | ✅ | +70% |
| 21 | Royal Feast Counter | Lv.80 | 4×2 | 300 coins | ✅ | +85% |
| 22 | Farm-to-Table Display | Lv.30 | 4×3 | 120 coins | ✅ Only | +70% (Farm only) |
🥤 Category 2: Beverages (10 Displays)
| # | Display | Unlock | Size | Base Value | Farm Mode |
|---|---|---|---|---|---|
| 1 | Soda Machine | Lv.5 | 1×1 | 20 coins | ❌ |
| 2 | Juice Stand | Lv.16 | 2×1 | 45 coins | ✅ +50% |
| 3 | Beer Fridge | Lv.32 | 2×2 | 80 coins | ✅ +70% |
| 4 | Wine Rack | Lv.30 | 2×2 | 95 coins | ✅ +75% |
| 5 | Hot Drinks Corner | Lv.18 | 2×2 | 55 coins | ✅ +60% |
| 6 | Smoothie Bar | Lv.25 | 2×2 | 65 coins | ✅ +55% |
| 7 | Craft Beer Corner | Lv.35 | 3×2 | 120 coins | ✅ +75% |
| 8 | Whiskey Display | Lv.65 | 2×2 | 180 coins | ✅ +80% |
| 9 | Champagne Shelf | Lv.70 | 2×2 | 200 coins | ✅ +75% |
| 10 | Juice Bar | Lv.40 | 3×2 | 100 coins | ✅ +60% |
💅 Category 3: Health & Beauty (9 Displays)
| # | Display | Unlock | Size | Base Value | Farm Mode |
|---|---|---|---|---|---|
| 1 | Soap & Shampoo | Lv.8 | 2×1 | 35 coins | ❌ |
| 2 | Vitamin Shelf | Lv.35 | 2×1 | 60 coins | ✅ +40% |
| 3 | Skincare Display | Lv.25 | 2×2 | 80 coins | ✅ +70% |
| 4 | Makeup Counter | Lv.25 | 3×2 | 90 coins | ❌ |
| 5 | Perfume Display | Lv.40 | 2×2 | 130 coins | ✅ +80% |
| 6 | Natural Remedies | Lv.35 | 2×1 | 65 coins | ✅ +50% |
| 7 | Cosmetics Bar | Lv.45 | 3×2 | 110 coins | ✅ +75% |
| 8 | Luxury Beauty | Lv.50 | 3×2 | 180 coins | ✅ +85% |
| 9 | Perfume Atelier Display | Lv.72 | 4×2 | 250 coins | ✅ +90% |
🧹 Category 4: Household & Cleaning (6 Displays)
| # | Display | Unlock | Size | Base Value | Farm Mode |
|---|---|---|---|---|---|
| 1 | Cleaning Supplies | Lv.6 | 2×1 | 28 coins | ❌ |
| 2 | Candle Display | Lv.62 | 2×1 | 95 coins | ✅ +55% (Honey Studio) |
| 3 | Home Fragrance | Lv.30 | 2×2 | 70 coins | ✅ +60% |
| 4 | Kitchen Essentials | Lv.12 | 2×1 | 35 coins | ❌ |
| 5 | Laundry Section | Lv.15 | 2×1 | 30 coins | ❌ |
| 6 | Premium Homeware | Lv.55 | 3×2 | 100 coins | ❌ |
📱 Category 5: Electronics & Tech (6 Displays)
| # | Display | Unlock | Size | Base Value | Farm Mode |
|---|---|---|---|---|---|
| 1 | Battery Display | Lv.10 | 1×1 | 25 coins | ❌ |
| 2 | Phone Accessories | Lv.20 | 2×1 | 50 coins | ❌ |
| 3 | Small Appliances | Lv.50 | 3×2 | 120 coins | ❌ |
| 4 | TV & Media | Lv.70 | 4×2 | 200 coins | ❌ |
| 5 | Gaming Corner | Lv.80 | 4×2 | 250 coins | ❌ |
| 6 | Computer Zone | Lv.90 | 4×2 | 300 coins | ❌ |
👗 Category 6: Clothing & Apparel (4 Displays)
| # | Display | Unlock | Size | Base Value | Farm Mode |
|---|---|---|---|---|---|
| 1 | Clothing Rack | Lv.45 | 3×2 | 110 coins | ✅ +50% (Textile Mill) |
| 2 | Accessories Counter | Lv.55 | 2×2 | 130 coins | ❌ |
| 3 | Premium Clothing | Lv.65 | 3×2 | 180 coins | ✅ +60% (Textile Mill) |
| 4 | Luxury Fashion | Lv.60 | 4×2 | 280 coins | ✅ +70% (Rabbit/Deer leather) |
🧸 Category 7: Toys, Baby & Books (7 Displays)
| # | Display | Unlock | Size | Base Value | Farm Mode |
|---|---|---|---|---|---|
| 1 | Toy Corner | Lv.8 | 2×2 | 40 coins | ❌ |
| 2 | Baby Section | Lv.18 | 2×2 | 55 coins | ✅ +30% (Baby Food) |
| 3 | Kids Books | Lv.12 | 2×1 | 35 coins | ❌ |
| 4 | Board Games | Lv.20 | 2×2 | 50 coins | ❌ |
| 5 | Educational Toys | Lv.30 | 2×2 | 65 coins | ❌ |
| 6 | Stationery | Lv.10 | 2×1 | 30 coins | ❌ |
| 7 | Book Corner | Lv.15 | 3×2 | 55 coins | ❌ |
🎪 Category 8: Seasonal & Special (5 Displays)
| # | Display | Unlock | Size | Base Value | Farm Mode |
|---|---|---|---|---|---|
| 1 | Seasonal Display | Lv.1 | 2×2 | Varies | ✅ |
| 2 | Holiday Corner | Seasonal | 3×2 | 80 coins | ❌ |
| 3 | Farm Market Stand | Lv.20 | 4×3 | 100 coins | ✅ Only |
| 4 | Harvest Festival Booth | Seasonal | 4×3 | 150 coins | ✅ +65% |
| 5 | VIP Showcase | Lv.60 | 4×4 | 200 coins | ✅ +80% |