🐄 08 — Animal Husbandry
Animals are the second pillar of the farm, producing ingredients that cannot be grown in crop plots. Their products are central to mid-to-late-game processing chains and unlock some of the highest-value store items.
🐾 Complete Animal Table
| Animal | Unlock | Pen Size | Product | Cycle | Feed | Store Usage |
|---|---|---|---|---|---|---|
| 🐔 Chicken | Lv.10 | 2×2 | Eggs | 10 min | Grain (Wheat) | Egg Display, Bakery |
| 🐄 Cow | Lv.12 | 3×3 | Milk | 20 min | Hay (Wheat) | Dairy Factory → Dairy Fridge |
| 🐑 Sheep | Lv.15 | 2×3 | Wool | 1 hr | Hay | Textile Mill → Clothing |
| 🐖 Pig | Lv.20 | 3×3 | Pork + Truffle (10%) | 45 min | Corn Feed | Deli, Gourmet Kitchen |
| 🐐 Goat | Lv.22 | 2×3 | Goat Milk | 30 min | Hay | Luxury Cheese, Cosmetics Lab |
| 🦆 Duck | Lv.25 | 2×2 | Duck Eggs + Feathers | 25 min | Grain | Gourmet Bakery |
| 🐝 Bees | Lv.60 | 1×2 | Honey + Beeswax | 2 hr | Lavender/Sunflower (auto) | Honey Studio → Candles, Vitamins |
| 🐇 Rabbit | Lv.65 | 2×2 | Angora Wool + Lucky Drop | 1.5 hr | Carrot | Luxury Fashion |
| 🦌 Deer | Lv.80 | 4×4 | Velvet + Rare Leather | 6 hr | Corn+Carrot | Luxury Fashion premium |
🏠 Animal Pen System
Each pen type has a base capacity that can be upgraded:
| Animal | Base Capacity | Max Capacity | Upgrade Cost |
|---|---|---|---|
| Chicken | 4 chickens | 12 chickens | 500/1,000/2,000 coins |
| Cow | 2 cows | 6 cows | 800/1,500/3,000 coins |
| Sheep | 3 sheep | 9 sheep | 600/1,200/2,400 coins |
| Pig | 2 pigs | 6 pigs | 1,000/2,000/4,000 coins |
| Goat | 3 goats | 9 goats | 700/1,400/2,800 coins |
| Duck | 4 ducks | 12 ducks | 400/800/1,600 coins |
| Bees | 2 hives | 6 hives | 2,000/4,000/8,000 FT |
| Rabbit | 3 rabbits | 9 rabbits | 1,500/3,000/6,000 FT |
| Deer | 1 deer | 3 deer | 5,000/10,000/20,000 FT |
🍽️ Feeding System
Animals must be fed to produce products. Feed is sourced from the farm itself:
| Feed Type | Source | Required By |
|---|---|---|
| Grain (Wheat) | Wheat harvest | Chickens, Ducks |
| Hay | Wheat → Barn process | Cows, Sheep, Goats |
| Corn Feed | Corn harvest | Pigs |
| Corn + Carrot mix | Both crops | Deer |
| Lavender / Sunflower | Crop plots | Bees (auto-grazed) |
| Carrot | Carrot harvest | Rabbits |
Feeding States:
- Well Fed (green): Full production rate
- Hungry (yellow): 50% production rate; yellow indicator over pen
- Starving (red): Production stopped; animal happiness drops
- Animal Keeper worker: Automatically feeds all animals on schedule
😊 Animal Happiness System
Each animal has a Happiness Score (0–100):
| Happiness | Effect |
|---|---|
| 80–100 (Happy) | +25% product quality, chance of bonus product |
| 50–79 (Content) | Normal production |
| 20–49 (Sad) | −20% yield |
| 0–19 (Unhappy) | Production paused |
Raising Happiness:
- Feed on schedule (+20 happiness)
- Clean pen (+10 happiness) — tap to clean, or Animal Keeper does it
- Upgrade pen (+5 permanent happiness)
- Pet the animal (tap interaction, once per hour) (+5 happiness)
- Rainbow weather (+10 happiness all animals)
🥚 Special Products
Some animals have rare bonus products:
| Animal | Bonus Product | Chance | Value |
|---|---|---|---|
| 🐖 Pig | Truffle | 10% per cycle | 50 FT |
| 🐝 Bees | Royal Jelly | 5% per cycle | 30 FT |
| 🐇 Rabbit | Lucky Drop (random card) | 3% per cycle | 1 random card |
| 🦌 Deer | Rare Leather | 15% per cycle | 20 FT + 200 coins |
🎨 Animal Skins (Cosmetic)
Available via Season Pass or rare achievement rewards:
- 🎅 Holiday Chicken, 🌈 Rainbow Cow, 🎃 Spooky Sheep, ✨ Golden Pig
- Skins are purely cosmetic — no gameplay advantage
- Each skin grants +5 LP when first applied